Licensed to Hy-Tek MEET MANAGER Demo Hy-Tek's Meet Manager 7/14/2008 03:31 PM
2008 GNOAC CHAMPIONSHIPS - 7/12/2008 to 7/13/2008
@Bowling Green Family Aquatic Complex
Results
Event 1 Women 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bryan Swim Team-OH 'A' 1:40.50 1:47.48 32
1) Voigt, Grace 8 2) Jones, Brynne 8
3) Miley, Delaney 8 4) Grube, McKenna 7
2 Wauseon Summer-OH 'A' 1:50.22 1:49.48 26
1) Schuette, Brooke 5 2) Darnell, Mckenzie 7
3) Darnell, Sydney 8 4) Gorczyca, Kendra 7
3 Napoleon Aquatic Club-OH 'A' 1:55.17 1:50.52 24
1) Nagel, Autumn 8 2) Allison, Abby 7
3) Meienburg, Britney 7 4) Bressler, Lynsey 8
4 Bowling Green Swim Club-OH 'A' 1:52.32 1:52.16 22
1) Atherton, Kaycie 8 2) Cai, Mimi 8
3) Ely, Jordan 8 4) Craddock, Kat 8
5 Bowling Green Swim Club-OH 'B' NT 2:35.37
1) Lumpkin, Lindsay 7 2) Glassford, Annie 6
3) Winslow, Sydney 8 4) Moon, Leah 6
-- Bryan Swim Team-OH 'B' NT DQ
1) Pool, Katie 7 2) Voigt, Meggie 6
3) Rigg, Isabella 7 4) Smith, Sophie 7
Event 2 Men 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bowling Green Swim Club-OH 'A' 1:49.04 2:02.01 32
1) Davis, Josh 8 2) Layne, CJ 6
3) Glassford, Paul 8 4) Shaheen, Hamoudy 8
-- Napoleon Aquatic Club-OH 'A' 2:05.73 DQ
1) Carpenter, Joe 7 2) Meienburg, Brock 7
3) Debbe, Jacob 7 4) Smith, Trevor 7
Event 3 Women 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zuch, Sami 16 Napoleon-OH 5:22.09 5:09.20 16
2 Womack, Katie 18 Bowling Green-OH 5:32.96 5:16.68 13
3 Young, Chelsey 16 DAYS-OH 5:21.21 5:28.41 12
4 Mullen, Kortney 15 Findlay-OH 5:39.67 5:36.68 11
5 Burk, Bailey 14 Bowling Green-OH 5:40.53 5:36.89 10
6 Titus, Shannon 18 Bowling Green-OH 5:59.46 5:42.69 9
7 Wilkins, Tricia 16 Findlay-OH 6:04.53 5:57.27 7
8 Junge, Tana 17 Napoleon-OH 6:17.15 6:01.51 5
9 Lamming, Morgan 17 Napoleon-OH 6:03.86 6:03.06 4
10 Wise, Alyssa 17 BST-OH 6:09.35 6:10.70 3
-- Yoder, Grace 17 Napoleon-OH 6:22.70 X6:42.10
Event 4 Men 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Harper, Ryan 17 Napoleon-OH 5:06.15 4:53.56 16
2 Price, Chris 17 Bowling Green-OH 5:23.13 5:01.37 13
3 Ross, MJ 17 Bowling Green-OH 5:33.75 5:07.28 12
4 Breitigam, Jordan 15 Bowling Green-OH 5:31.08 5:11.05 11
5 Stover, Ry 16 Napoleon-OH 5:19.00 5:17.07 10
6 Bock, Tyler 16 BST-OH 5:21.45 5:17.36 9
7 McDonagh, Brad 17 BST-OH 5:24.78 5:21.97 7
8 Hopkins, Kyle 13 Findlay-OH 5:45.90 5:31.24 5
9 Watson, Kyler 17 Napoleon-OH 5:42.98 5:45.35 4
10 Henry, Jordan 17 Napoleon-OH 5:47.59 5:47.31
11 Johns, William 15 DAYS-OH 5:50.25 5:53.43 3
12 Young, John 13 DAYS-OH 5:50.40 5:56.71 2
Event 5 Women 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Darnell, Sydney 8 Wauseon-OH 35.24 34.00 16
2 Clinger, Sarah 8 Findlay-OH 38.50 36.28 13
3 Reiser, Madison 8 BST-OH 38.14 36.54 12
4 Darnell, Mckenzie 7 Wauseon-OH 39.89 40.61 11
5 Castor, Jenna 8 Bowling Green-OH 45.31 41.10 10
6 Schrader, Kayla 8 Bowling Green-OH 41.64 44.79 9
7 Ely, Jordan 8 Bowling Green-OH 47.29 44.84 7
8 Grube, McKenna 7 BST-OH 50.53 49.52 5
9 Nagel, Autumn 8 Napoleon-OH 52.22 53.04 4
10 Peterman, Nicole 6 Findlay-OH 59.70 54.31 3
11 Rigg, Isabella 7 BST-OH 1:00.34 55.25 2
12 Atherton, Kaycie 8 Bowling Green-OH 58.60 56.89
13 Nicely, Elizabeth 8 DAYS-OH 1:03.87 56.94 1
14 Bressler, Lynsey 8 Napoleon-OH 1:17.75 1:05.84
15 Pool, Katie 7 BST-OH 1:06.32 1:08.99
16 Riesen, Maddie 5 Findlay-OH 1:24.00 1:13.52
17 Stockham, Sophia 8 Wauseon-OH NT 1:16.37
Event 6 Men 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dillon, Cameron 8 Findlay-OH 39.13 36.46 16
2 Sobczak, Jacob 8 Bowling Green-OH 43.57 37.51 13
3 Schuette, Austin 8 Wauseon-OH 41.49 38.41 12
4 Dillon, Patrick 6 Findlay-OH 41.88 39.60 11
5 Burroughs, Jack 7 Bowling Green-OH 46.52 39.79 10
6 Jackson, Will 8 BST-OH 43.72 39.81 9
7 Pool, Christian 8 BST-OH 43.78 41.43 7
8 Smith, Evan 7 BST-OH 44.57 42.63 5
9 Kalessis, Ilias 7 DAYS-OH 47.13 48.26 4
10 Kalessis, Quinn 7 DAYS-OH 52.57 51.70 3
11 Stykemain, Brady 7 DAYS-OH 50.92 54.72 2
12 Layne, CJ 6 Bowling Green-OH 1:06.07 1:10.78 1
13 Carpenter, Joe 7 Napoleon-OH 2:05.26 1:33.45
14 Smith, Trevor 7 Napoleon-OH NT 1:48.55
-- Schuck, Robbie 8 Findlay-OH 1:09.69 DQ
Event 7 Women 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sehmann, Emmy 10 Bowling Green-OH 32.40 32.48 16
2 Wilson, Laura 10 Findlay-OH 34.03 33.15 13
3 Decker, Aly 10 Bowling Green-OH 36.50 35.93 12
4 Stover, Katie 10 Napoleon-OH 36.74 37.38 11
5 Shaffer, Annika 10 BST-OH 38.32 38.19 10
6 Nabors, Bethany 10 Bowling Green-OH 38.72 39.27 9
B - Final
7 Desgrange, Taylor 10 Wauseon-OH 40.52 42.87 7
8 Meyer, Alexis 9 Wauseon-OH 46.55 43.69 5
9 Stykemain, Erika 9 DAYS-OH 43.18 45.36 4
10 Franks, Ashleigh 9 BST-OH 43.26 45.45 3
11 Beardslee, Katie 10 Findlay-OH 44.57 45.81 2
12 Campbell, Kimberly 10 DAYS-OH 47.34 48.57 1
Event 8 Men 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, TC 9 Bowling Green-OH 39.42 37.75 16
2 Stocker, Tucker 10 Findlay-OH 38.83 39.79 13
3 Creager, Jon 10 Napoleon-OH 40.34 40.68 12
4 Fedorchuk, Ilya 10 Bowling Green-OH 43.57 44.31 11
5 Evans, Spencer 9 Findlay-OH 40.28 47.06 10
6 Baker, Noah 9 Bowling Green-OH 46.19 47.42 9
B - Final
7 Kimble, Bobby 10 BST-OH 52.65 53.33 7
8 Waidelich, Clay 10 Wauseon-OH 52.07 54.06 5
9 Debbe, Aaron 10 Napoleon-OH 57.58 1:02.17 4
10 Anderson, Justin 9 Napoleon-OH 1:04.76 1:02.97 3
11 Herold, Adam 9 BST-OH 1:08.06 1:12.97 2
Event 9 Women 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kinor, Allison 12 Bowling Green-OH 32.17 32.34 16
2 Jones, Alexa 12 BST-OH 32.70 32.58 13
3 Kinor, Adrienne 11 Bowling Green-OH 32.45 32.88 12
4 Rode, JoJo 11 BST-OH 34.55 34.34 11
5 Baker, Savannah 12 Bowling Green-OH 34.83 34.88 10
6 Wright, Jasmine 11 Findlay-OH 34.69 35.43 9
B - Final
7 Seemann, Allison 12 Napoleon-OH 35.94 35.73 7
8 Rode, Courtney 11 BST-OH 38.09 37.30 5
9 Yoder, Meggie 12 Napoleon-OH 37.73 37.34 4
10 Evans, Mackenzie 11 Findlay-OH 38.16 37.72 3
11 Coronado, Yari 12 Wauseon-OH 41.86 42.39 2
12 Waidelich, Brooke 12 Wauseon-OH 40.82 42.48 1
Event 10 Men 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hinesman, Dietrich 12 Findlay-OH 29.82 29.81 16
2 De La Serna, Solanus 12 Bowling Green-OH 31.19 30.33 13
3 Keiser, Devon 12 Bowling Green-OH 36.61 35.70 12
4 Sobczak, Christian 11 Bowling Green-OH 35.77 36.29 11
5 Curry, Neil 12 BST-OH 38.39 38.28 10
6 Allison, Tyler 11 Napoleon-OH 43.17 42.11 9
B - Final
7 McBride, Jensen 11 Napoleon-OH 47.50 44.38 7
8 Hageman, Hayden 11 BST-OH 48.37 48.46 5
9 Elick, Steven 11 BST-OH 48.30 50.17 4
10 Nye, Quinn 11 Napoleon-OH 52.59 50.82 3
11 Ponce, Ernesto 12 DAYS-OH 53.33 55.12 2
Event 11 Women 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stocker, Kaylor 7 Findlay-OH 22.08 20.38 16
2 Wetstein, Caitlyn 7 DAYS-OH 23.94 21.91 13
3 Reiser, Madison 8 BST-OH 22.26 22.94 12
4 Schrader, Kayla 8 Bowling Green-OH 24.85 24.06 11
5 Castor, Jenna 8 Bowling Green-OH 25.33 25.41 10
6 Jones, Brynne 8 BST-OH 26.38 26.16 9
7 Voigt, Grace 8 BST-OH 24.62 26.23 7
8 Nagel, Autumn 8 Napoleon-OH 27.45 26.85 5
9 Gorczyca, Kendra 7 Wauseon-OH 30.33 28.22 4
10 Schuette, Brooke 5 Wauseon-OH 35.16 30.57 3
11 Peterman, Nicole 6 Findlay-OH 26.68 30.98 2
12 Nicely, Elizabeth 8 DAYS-OH 29.47 31.14 1
13 Riesen, Maddie 5 Findlay-OH 30.72 32.28
14 Stockham, Sophia 8 Wauseon-OH 34.13 33.88
15 Glassford, Annie 6 Bowling Green-OH 29.41 33.97
16 Pendell, Carlin 6 Bowling Green-OH 39.51 34.85
17 Stykemain, Jordan 5 DAYS-OH 35.49 35.80
-- Smith, Sophie 7 BST-OH 27.78 X28.86
Event 12 Men 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dillon, Patrick 6 Findlay-OH 24.38 20.69 16
2 Glassford, Paul 8 Bowling Green-OH 25.66 21.74 13
3 Schuette, Austin 8 Wauseon-OH 27.30 23.08 12
4 Jackson, Will 8 BST-OH 24.63 23.12 11
5 Burroughs, Jack 7 Bowling Green-OH 24.20 24.78 10
6 Smith, Evan 7 BST-OH 26.28 27.87 9
7 Stykemain, Brady 7 DAYS-OH 26.94 29.26 7
8 Kalessis, Ilias 7 DAYS-OH 28.76 29.44 5
9 Kalessis, Quinn 7 DAYS-OH 30.15 30.40 4
10 Shaheen, Hamoudy 8 Bowling Green-OH 45.88 32.50 3
11 Schuck, Robbie 8 Findlay-OH 32.68 35.43 2
12 Winzeler, Owen 7 BST-OH 47.46 40.93 1
13 Killy, Vincent 8 Wauseon-OH 39.36 41.58
14 Fleming, Aaron 8 Bowling Green-OH 50.95 53.96
15 Smith, Trevor 7 Napoleon-OH 54.67 57.17
16 Carpenter, Joe 7 Napoleon-OH 57.76 57.39
Event 13 Women 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Garringer, Makenzie 13 Napoleon-OH 1:08.87 1:08.04 16
2 Ille, Ileana 13 Bowling Green-OH 1:09.83 1:09.45 13
3 Felton-Lewis, Ashley 13 Findlay-OH 1:10.49 1:10.73 12
4 Roberts, Ashlynn 13 Findlay-OH 1:10.10 1:11.37 11
5 Ashbaugh, Chandler 14 Napoleon-OH 1:11.27 1:12.07 10
6 Sanchez, Emily 14 DAYS-OH 1:12.12 1:12.14 9
B - Final
7 Precht, Erica 13 Wauseon-OH 1:13.45 1:14.15 7
8 Postich, Sophie 14 Bowling Green-OH 1:12.17 1:14.58 5
9 Campbell, Kelsie 14 DAYS-OH 1:12.24 1:15.28 4
10 Smith, Olivia 13 BST-OH 1:17.40 1:15.63 3
11 Hurd, Tegan 13 BST-OH 1:17.90 1:20.69 2
12 Castor, Nicole 11 Bowling Green-OH 1:18.71 1:21.25 1
Event 14 Men 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Blue, Logan 14 Wauseon-OH 1:02.07 1:02.45 16
2 Witt, Spencer 14 Napoleon-OH 1:06.64 1:04.65 13
3 Decker, Nathan 14 Bowling Green-OH 1:11.71 1:10.59 12
4 Hurd, Dylan 14 BST-OH 1:12.52 1:14.00 11
5 Mossing, Nick 14 Napoleon-OH 1:15.22 1:14.13 10
-- Kohls, Tony 14 Wauseon-OH 1:15.36 DQ
B - Final
7 Bushong, Brett 13 Bowling Green-OH 1:16.78 1:13.72 7
8 Allison, Justin 13 Napoleon-OH 1:16.06 1:15.88 5
9 Burk, Jacob 13 Bowling Green-OH 1:17.47 1:16.60 4
10 Rath, Ben 13 DAYS-OH 1:18.60 1:17.33 3
11 Scannell, David 13 BST-OH 1:20.82 1:25.77 2
Event 15 Women 15-16 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Titus, Kelly 16 Bowling Green-OH 1:03.46 1:02.78 16
2 Rieman, Breanne 15 DAYS-OH 1:04.02 1:05.32 13
3 Mullen, Kortney 15 Findlay-OH 1:07.07 1:05.80 12
4 Florence, Jessy 15 DAYS-OH 1:05.02 1:06.28 11
5 Francis, Rachel 15 BST-OH 1:10.58 1:11.16 10
6 Rath, Karrah 16 DAYS-OH 1:11.69 1:13.04 9
B - Final
7 Harsila, Lesley 15 BST-OH 1:13.27 1:12.94 7
8 Nabors, Tori 14 Bowling Green-OH 1:18.63 1:19.73 5
9 McDonald, Elizabeth 15 BST-OH 1:21.21 1:22.46 4
10 Keller, Missy 15 Napoleon-OH 1:32.34 1:30.06 3
11 Ritchey, Ashley 12 Bowling Green-OH 1:31.51 1:30.60 2
12 McBride, Jericha 15 Napoleon-OH 1:33.93 1:34.43 1
Event 16 Men 15-16 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Breitigam, Jordan 15 Bowling Green-OH 59.41 58.21 16
2 Stover, Ry 16 Napoleon-OH 58.73 58.91 13
3 Doepker, Hayden 16 DAYS-OH 1:02.60 1:02.42 12
4 Saneholtz, Nolan 15 Bowling Green-OH 1:11.10 1:11.58 11
5 Shupe, Tyler 15 Bowling Green-OH 1:15.75 1:13.00 10
6 Lange, Ethan 16 Napoleon-OH 1:14.74 1:15.92 9
B - Final
7 Franz, Logan 15 Napoleon-OH 1:17.04 1:19.73 7
Event 17 Women 17 & Over 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Myers, Amy 17 Bowling Green-OH 1:05.33 1:04.09 16
2 Donovan, Annie 18 Findlay-OH 1:07.30 1:06.52 13
3 Evans, Zoe 17 Napoleon-OH 1:11.56 1:09.60 12
4 Schroeder, Breanne 17 DAYS-OH 1:10.23 1:10.96 11
5 Ashbacher, Emily 18 DAYS-OH 1:10.55 1:11.70 10
6 Junge, Tana 17 Napoleon-OH 1:15.56 1:15.35 9
B - Final
7 Martin, Marisa 14 Bowling Green-OH 1:17.14 1:14.50 7
8 Burr, Allison 17 BST-OH 1:18.89 1:18.83 5
9 Westmeyer, Lauren 17 Wauseon-OH 1:21.91 1:21.79 4
10 Williams, Abbie 17 Napoleon-OH 1:27.64 1:26.35 3
11 Johns, Kaitlyn 18 DAYS-OH 1:25.96 1:28.28 2
12 Leck, Larissa 12 Bowling Green-OH 1:36.95 1:37.14 1
Event 18 Men 17 & Over 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Pierson, Lorin 17 Bowling Green-OH 57.21 55.31 16
2 Creager, Michael 17 Napoleon-OH 1:03.33 59.28 13
3 Anderson, Marc 17 Napoleon-OH 1:02.52 59.79 12
4 Brown, Jordan 18 BST-OH 1:01.03 1:00.65 11
5 Robinson, Jordan 17 BST-OH 1:04.94 1:04.45 10
6 Schroeder, JC 17 Napoleon-OH 1:06.35 1:08.40 9
B - Final
7 Bargiel, John 18 Bowling Green-OH 1:08.23 1:05.82 7
8 Rybak, Nick 16 Bowling Green-OH 1:21.84 1:23.08 5
Event 19 Women 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reiser, Madison 8 BST-OH 17.22 16.69 16
2 Clinger, Sarah 8 Findlay-OH 17.62 17.78 13
3 Elick, Kayla 8 BST-OH 22.37 18.47 12
4 Darnell, Mckenzie 7 Wauseon-OH 19.75 18.51 11
5 Wetstein, Caitlyn 7 DAYS-OH 18.47 19.65 10
6 Ely, Jordan 8 Bowling Green-OH 22.61 21.19 9
7 Allison, Abby 7 Napoleon-OH 22.68 21.51 7
8 Grube, McKenna 7 BST-OH 21.35 21.80 5
9 Nagel, Autumn 8 Napoleon-OH 21.62 22.73 4
10 Gorczyca, Kendra 7 Wauseon-OH 25.23 25.25 3
11 Peterman, Nicole 6 Findlay-OH 25.50 25.88 2
12 Craddock, Kat 8 Bowling Green-OH 25.92 28.72 1
13 Lumpkin, Lindsay 7 Bowling Green-OH 34.21 30.07
14 Bressler, Lynsey 8 Napoleon-OH 32.84 31.15
15 Hageman, Elli 7 BST-OH 33.38 31.88
16 Bock, Abby 6 Bowling Green-OH 35.84 33.76
17 Stockham, Sophia 8 Wauseon-OH 34.00 36.66
18 Riesen, Maddie 5 Findlay-OH 37.09 37.98
19 Stykemain, Jordan 5 DAYS-OH 35.40 38.69
-- Nicely, Elizabeth 8 DAYS-OH 25.41 DQ
-- Schuette, Brooke 5 Wauseon-OH 27.92 DQ
Event 20 Men 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dillon, Cameron 8 Findlay-OH 17.45 16.67 16
2 Dillon, Patrick 6 Findlay-OH 18.75 16.98 13
3 Sobczak, Jacob 8 Bowling Green-OH 18.91 17.58 12
4 Pool, Christian 8 BST-OH 18.61 18.13 11
5 Jackson, Will 8 BST-OH 19.52 18.16 10
6 Schuette, Austin 8 Wauseon-OH 19.37 18.40 9
7 Smith, Evan 7 BST-OH 20.14 19.28 7
8 Kalessis, Ilias 7 DAYS-OH 20.51 21.78 5
9 Kalessis, Quinn 7 DAYS-OH 24.73 25.34 4
10 Stykemain, Brady 7 DAYS-OH 22.66 26.12 3
11 Shaheen, Hamoudy 8 Bowling Green-OH 28.09 27.10 2
12 Davis, Josh 8 Bowling Green-OH 25.57 30.76 1
13 Schuck, Robbie 8 Findlay-OH 28.11 38.00
14 Killy, Vincent 8 Wauseon-OH 36.27 38.86
15 Carpenter, Joe 7 Napoleon-OH 50.47 39.30
16 Fleming, Aaron 8 Bowling Green-OH 40.10 41.09
17 Winzeler, Owen 7 BST-OH 45.59 42.12
18 Smith, Trevor 7 Napoleon-OH 53.12 50.59
Event 21 Women 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sehmann, Emmy 10 Bowling Green-OH 1:03.29 1:01.81 16
2 Keiser, Hannah 10 Bowling Green-OH 1:09.19 1:08.66 13
3 Stover, Katie 10 Napoleon-OH 1:09.26 1:08.86 12
4 Nabors, Bethany 10 Bowling Green-OH 1:11.41 1:09.08 11
5 Pellam, Taylor 10 Findlay-OH 1:10.68 1:13.04 10
6 Wadding, Kendra 10 Findlay-OH 1:16.16 1:16.29 9
B - Final
7 Darnell, Kasey 10 Wauseon-OH 1:16.23 1:16.43 7
8 Desgrange, Taylor 10 Wauseon-OH 1:16.16 1:16.57 5
9 Franks, Ashleigh 9 BST-OH 1:17.34 1:17.33 4
10 Lirot, Mollie 10 BST-OH 1:21.81 1:23.11 3
11 Precht, Kate 9 Wauseon-OH 1:26.47 1:28.33 2
12 Homka, Michalina 9 Findlay-OH 1:36.81 1:33.46 1
Event 22 Men 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sheridan, Michael 10 BST-OH 1:07.93 1:06.46 16
2 Smith, TC 9 Bowling Green-OH 1:13.00 1:09.39 13
3 Fedorchuk, Ilya 10 Bowling Green-OH 1:14.57 1:13.89 12
4 Hopkins, Justin 10 Findlay-OH 1:13.34 1:16.32 11
5 Creager, Jon 10 Napoleon-OH 1:19.46 1:17.20 10
6 Meienburg, Derek 10 Napoleon-OH 1:15.41 1:22.07 9
B - Final
7 Baker, Noah 9 Bowling Green-OH 1:27.33 1:22.48 7
8 Evans, Spencer 9 Findlay-OH 1:22.37 1:24.16 5
9 Tisovic, Matthew 10 BST-OH 1:34.46 1:31.25 4
10 Debbe, Aaron 10 Napoleon-OH 1:33.39 1:32.43 3
11 Waidelich, Clay 10 Wauseon-OH 1:34.18 1:32.76 2
12 Herold, Adam 9 BST-OH 2:11.94 2:17.91 1
Event 23 Women 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kinor, Allison 12 Bowling Green-OH 1:01.29 1:00.96 16
2 Baker, Savannah 12 Bowling Green-OH 1:02.74 1:02.04 13
3 Chaney, Lauren 11 BST-OH 1:03.59 1:02.60 12
4 Kinor, Adrienne 11 Bowling Green-OH 1:04.11 1:03.65 11
5 Keith, Emily 12 Findlay-OH 1:04.12 1:04.72 10
6 Rode, JoJo 11 BST-OH 1:06.44 1:05.93 9
B - Final
7 Seemann, Allison 12 Napoleon-OH 1:07.91 1:07.66 7
8 Richards, Jennifer 12 DAYS-OH 1:14.38 1:15.19 5
9 Waidelich, Brooke 12 Wauseon-OH 1:17.13 1:15.20 4
10 Pool, Taylor 11 BST-OH 1:14.80 1:15.26 3
11 Schroeder, Darci 11 DAYS-OH 1:16.52 1:16.77 2
12 Beardslee, Katie 10 Findlay-OH 1:19.63 1:18.10 1
Event 24 Men 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Burroughs, Peter 12 Bowling Green-OH 53.49 53.03 16
2 Wilson, Jeremy 12 Findlay-OH 56.22 55.18 13
3 De La Serna, Solanus 12 Bowling Green-OH 1:00.22 58.61 12
4 Curry, Neil 12 BST-OH 1:08.25 1:08.37 11
5 Sobczak, Christian 11 Bowling Green-OH 1:07.88 1:09.50 10
6 Witt, Avery 12 Napoleon-OH 1:11.97 1:10.04 9
B - Final
7 Smith, Jonny 12 Napoleon-OH 1:19.43 1:15.87 7
8 Hageman, Hayden 11 BST-OH 1:20.70 1:16.71 5
9 Ponce, Ernesto 12 DAYS-OH 1:38.65 1:36.47 4
10 Ashbaugh, Alaric 11 Napoleon-OH 1:42.66 1:37.42 3
Event 25 Women 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Vocke, Erika 14 Napoleon-OH 58.61 57.30 16
2 Cook, Dallas 14 Wauseon-OH 58.64 57.89 13
3 Ille, Ileana 13 Bowling Green-OH 1:00.14 58.61 12
4 Felton-Lewis, Ashley 13 Findlay-OH 59.44 59.57 11
5 Frame, Jenna 14 BST-OH 1:00.85 1:00.02 10
6 Burk, Bailey 14 Bowling Green-OH 1:00.89 1:01.46 9
B - Final
7 Precht, Erica 13 Wauseon-OH 1:01.20 1:01.13 7
8 Ashbaugh, Chandler 14 Napoleon-OH 1:01.69 1:01.14 5
9 Gerken, Tiffany 14 Findlay-OH 1:02.78 1:01.69 4
10 Alabata, Aarika 13 BST-OH 1:01.02 1:02.21 3
11 Campbell, Kelsie 14 DAYS-OH 1:03.92 1:03.71 2
12 Postich, Sophie 14 Bowling Green-OH 1:03.61 1:04.32 1
Event 26 Men 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Witt, Spencer 14 Napoleon-OH 56.95 53.91 16
2 Blue, Logan 14 Wauseon-OH 55.79 55.07 13
3 Topel, Nick 14 Findlay-OH 57.00 55.50 12
4 Rex, Chad 14 Napoleon-OH 58.88 58.73 11
5 Mossing, Nick 14 Napoleon-OH 58.99 58.83 10
6 Hurd, Dylan 14 BST-OH 1:00.16 1:00.01 9
B - Final
7 Newman, Cole 13 Findlay-OH 1:04.46 1:01.89 7
8 Kohls, Tony 14 Wauseon-OH 1:01.79 1:02.02 5
9 Frame, Matt 13 BST-OH 1:03.19 1:02.06 4
10 Bushong, Brett 13 Bowling Green-OH 1:06.37 1:03.80 3
11 Young, John 13 DAYS-OH 1:04.20 1:03.87 2
12 Rath, Ben 13 DAYS-OH 1:05.94 1:04.45 1
Event 27 Women 15-16 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Zuch, Sami 16 Napoleon-OH 54.73 53.51 16
2 Braddock, Jessica 15 Findlay-OH 57.45 57.29 13
3 Young, Chelsey 16 DAYS-OH 57.01 57.44 12
4 Francis, Rachel 15 BST-OH 58.29 58.07 11
5 Schroeder, Kelley 15 DAYS-OH 59.73 1:00.24 10
6 Rath, Karrah 16 DAYS-OH 1:00.88 1:01.89 9
B - Final
7 Vocke, Olivia 15 Napoleon-OH 1:05.77 1:02.92 7
8 Harsila, Lesley 15 BST-OH 1:01.97 1:02.94 5
9 Glenn, Mallory 11 Bowling Green-OH 1:08.97 1:06.58 4
10 Jackson, Eliza 12 BST-OH 1:13.99 1:13.37 3
11 Keller, Missy 15 Napoleon-OH 1:15.29 1:15.33 2
12 Mueller, Mikayla 11 Bowling Green-OH 1:19.82 1:17.00 1
Event 28 Men 15-16 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Cavanaugh, Michael 16 Bowling Green-OH 49.29 48.14 16
2 Bock, Tyler 16 BST-OH 52.41 53.06 13
3 Vocke, Evan 16 Napoleon-OH 53.97 53.18 12
4 Patty, Cole 16 Wauseon-OH 54.92 54.68 11
5 Shaffer, Jonathan 16 Findlay-OH 55.20 55.50 10
6 Benjamin, Logan 16 Findlay-OH 57.06 56.78 9
B - Final
7 Krohn, Chase 16 Wauseon-OH 57.17 56.57 7
8 Lauth, Kian 15 Findlay-OH 58.41 56.87 5
9 Rex, Kyle 16 Napoleon-OH 58.47 58.08 4
10 Saneholtz, Nolan 15 Bowling Green-OH 58.62 59.11 3
11 Lerch, Zachary 16 Napoleon-OH 1:00.24 59.66 2
12 Fortman, Brook 16 DAYS-OH 59.63 1:00.40 1
Event 29 Women 17 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Donovan, Annie 18 Findlay-OH 56.48 55.45 16
2 Church, Alli 17 Findlay-OH 58.71 56.38 13
